For money transfers to Africa, our fees follow a tiered pricing grid based on the amount sent — the same one shown in the app:

Transfer to Africa
| Amount sent | EUR | USD |
|---|---|---|
| 0 – 10 | €0.49 | $0.61 |
| 10 – 25 | €0.99 | $1.24 |
| 25 – 100 | €1.99 | $2.49 |
| 100 – 300 | €2.99 | $3.74 |
| 300 – 500 | €3.99 | $4.99 |
| 500 – 800 | €4.99 | $6.24 |
| 800 – 1,000 | €5.99 | $7.49 |
| 1,000 – 2,000 | €5.99+ €0.99 / €300 | $7.49+ $1.26 / $300 |
| 2,000 and above | €8.99+ €0.99 / €500 | $11.24+ $1.26 / $500 |
Brackets are expressed in the currency you send. A second line shows the fee added for each additional bracket. Fees apply to the amount sent, before conversion. The exchange rate is shown to you before you confirm.
Other services
- Transfers between Sako users: free.
- Mobile top-ups: €0 in fees (exchange margin of 5% in EUR, 7% in USD).
- Bank transfer: €2 or $2 depending on the account currency.
The exchange rate is always shown to you before you confirm. You'll find a breakdown of all fees in What fees apply?
EUR
USD